HTTP/1.1 200 OK Date: Mon, 14 May 2012 16:28:44 GMT Server: Apache/2.2.3 (CentOS) Connection: close Content-Type: text/html; charset=ISO-8859-1
| Source | Description | Category | Tissue | Sex | Documents | Source Lab | Term ID | Label | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 10T1/2 | Multipotential cell line that can be converted by 5-azacytidine into three mesodermal stem cell lineages. | cellLine | embryonic | U | Wold | ATCC CCL-226 | 96 | 10T1/2 | ||
| 3134 | Mammary | cellLine | mammary | M | Stam | Stam lab 3134 | 7035 | 3134 | ||
| 416B | myeloid progenitor cells, CD34+ | cellLine | blood | M | Stam | Stam lab 416B | 7043 | 416B | ||
| A20 | B cell lymphoma line derived from a spontaneous reticulum cell neoplasm | cellLine | blood | M | Stam | ATCC TIB-208 | 7069 | A20 | ||
| Adrenal | Adrenal gland | Tissue | adrenal gland | U | Gingeras | CSHL lab Adrenal | 7097 | Adrenal | ||
| AtT-20 | Pituitary tumor LAF1 | cellLine | cortex | M | missing | ATCC CCL-89 | 7087 | AtT-20 | ||
| B-cell_(CD19+) | B Cell , CD19+ | primaryCells | blood | M | Stam | Stam lab B-cell_(CD19+) | 7069 | B-cell_(CD19+) | ||
| B-cell_(CD43-) | mouse spleen B cells, CD43-,CD11b- | primaryCells | blood | M | Stam | M. Bender (FHCRC) B-cell_(CD43-) | 7069 | B-cell_(CD43-) | ||
| BAT | Brown adipocytes tissue | Tissue | adipose | U | Ren | Jerrold M. Olefsky Lab, UCSD | 7188 | Brown Adipose Tissue | ||
| Bladder | Urinary Bladder | Tissue | urinary bladder | U | Gingeras | CSHL lab Bladder | 6961 | Bladder | ||
| BMDM | Bone marrow derived macrophage | primaryCells | blood | U | Ren | Genhong Cheng Lab, UCLA | 7058 | Bone Marrow Derived Macrophage | ||
| BoneMarrow | Bone Marrow | Tissue | bone | U | Ren | LICR lab BoneMarrow | 6943 | Bone Marrow | ||
| C127 | mammary tumor fibroblast | cellLine | mammary | F | missing | ATCC CRL-1616 | 7035 | C127 | ||
| C2C12 | Myoblast cell line derived from thigh muscle of C3H mice after crush injury | cellLine | skeletal muscle | F | Wold | Barbara Wold lab C2C12 | 7125 | C2C12 | ||
| Cerebellum | Cerebellum | Tissue | cerebellum | U | Ren
Stam Gingeras |
1)LICR lab Cerebellum 2)CSHL lab Cerebellum |
7012 | Cerebellum | ||
| Cerebrum | Cerebrum | Tissue | cerebrum | U | Stam | Stam lab Cerebrum | Cerebrum | |||
| CH12 | B-cell lymphoma (GM12878 analog) | cellLine | blood | F | Weissman | Weissman lab CH12 | 7069 | CH12 | ||
| CNS | Central Nervous System PROVSIONAL | Tissue | central nervous system | U | Gingeras | CSHL lab CNS | 7003 | CNS | ||
| Colon | Colon | Tissue | colon | U | Ren | LICR lab Colon | 6984 | Colon | ||
| Cortex | Cortex | Tissue | cortex | U | Ren
Gingeras |
1)LICR lab Cortex 2)CSHL lab Cortex |
4465 | Cortex | ||
| Duodenum | Duodenum | Tissue | duodenum | U | Gingeras | CSHL lab Duodenum | 6977 | Duodenum | ||
| EpiSC-5 | epidermal stem cell | primaryCells | M | missing | Gilbert lab EpiSC5 | 233 | EpiSC-5 | |||
| EpiSC-7 | epidermal stem cell | primaryCells | M | missing | Gilbert lab EpiSC7 | 50 | EpiSC-7 | |||
| Erythrobl | Erythroblast, ter119+ cells from liver | primaryCells | blood | U | Hardison | Mitch Weiss lab Erythroblast | 7079 | Erythroblast | ||
| ES-46C | ES-cells isolated from 129. | primaryCells | M | protocol | Smith lab ES-46C | 29 | ES-46C | |||
| ES-Bruce4 | mouse embryonic stem cells | primaryCells | M | Ren | University of California, San Diego Transgenic Core and Embryonic Stem Cell ES-Bruce4 | ES-Bruce4 | ||||
| ES-CJ7 | ES-cells were originally isolated from 129S1/SVImJ mice by Swiatek PJ et al. in 1993 ("Perinatal lethality and defects in hindbrain development in mice homozygous for a targeted mutation of the zinc finger gene Krox20". Swiatek PJ, Gridley T. Genes Dev. 1993 Nov,7(11):2071-84.) | primaryCells | U | Stam | Stam lab ES-CJ7 | ES-CJ7 | ||||
| ES-D3 | ES-cells isolated from 129S2/SvPas | primaryCells | M | missing | ATCC CRL-1934 | 29 | ES-D3 | |||
| ES-E14 | mouse embryonic stem cell line E14 | primaryCells | M | Stam | Santos lab E14 | ES-E14 | ||||
| ES-TT2 | ES-cells isolated from C57BL/6xCBA | primaryCells | M | missing | Shinkai lab ES-TT2 | 29 | ES-TT2 | |||
| FatPad | Adipose tissue | Tissue | adipose | U | Stam | Stam lab FatPad | 7108 | Fat Pad | ||
| Fibroblast | Fibroblast | Tissue | lung | U | Stam | Stam lab Fibroblast | 6948 | Fibroblast | ||
| ForelimbBud | embryo forelimb buds | Tissue | limb | U | Stam | Selleri lab, Cornell ForelimbBud | 3883 | Fore Limb Bud | ||
| FrontalLobe | Frontal Lobe PROVSIONAL | Tissue | frontal lobe | U | Gingeras | CSHL lab Frontal Lobe | 7003 | Frontal Lobe | ||
| G1E | Gata1- erythroid progenitor | cellLine | blood | U | Hardison | Mitch Weiss lab | 7079 | G1E | ||
| G1E-ER4 | Gata1 restored erythroid cells, differentiation induced by estradiol (E2) | cellLine | blood | U | Hardison | Mitch Weiss lab | 7079 | G1E-ER4 | ||
| GenitalFatPad | Genital Adipose tissue | Tissue | adipose | U | Stam
Gingeras |
1)Stam lab Genital Fat Pad 2)CSHL lab Gonadal Adipose Tissue |
16230 | Genital Fat Pad | ||
| HeadlessEmbryo | Whole embryos with heads removed | Tissue | embryo | U | Stam | Selleri lab, Cornell HeadlessEmbryo | 3341 | Headless Embryo | ||
| Heart | Heart | Tissue | heart | U | Ren | LICR lab Heart | 7103 | Heart | ||
| HindlimbBud | embryo hindlimb buds | Tissue | limb | U | Stam | Selleri lab, Cornell HindlimbBud | 3891 | Hind Limb Bud | ||
| Kidney | Kidney | Tissue | kidney | U | Stam | Stam lab Kidney | Kidney | |||
| L1210 | lymphoblast from 8 month female | cellLine | blood | F | missing | ATCC CCL-219 | 7077 | L1210 | ||
| LgIntestine | Large Intestine | Tissue | large intestine | U | Stam
Gingeras |
1)Stam lab Large Intestine 2)CSHL lab Large Intestine |
6982 | Large Intestine | ||
| Limb | Limb | Tissue | limb | U | Ren
Gingeras |
1)LICR lab 2)CSHL lab Limb 1)LICR lab 2)CSHL lab Limb |
7127 | Limb | ||
| Liver | Liver | Tissue | liver | U | Ren
Stam |
LICR lab Liver | 6963 | Liver | ||
| Lung | Lung | Tissue | lung | U | Ren | LICR lab Lung | 6948 | Lung | ||
| MammaryGland | Mammary Gland | Tissue | mammary | U | Gingeras | CSHL lab Mammary Gland | 7035 | Mammary Gland | ||
| MEF | Mouse Embryonic Fibroblast | primaryCells | embryonic fibroblast | U | Ren | LICR lab MEF | 6948 | MEF | ||
| Megakaryo | Megakaryocyte | primaryCells | blood | U | Hardison | Mitch Weiss lab | 7054 | Megakaryocyte | ||
| MEL | Leukemia (K562 analog) | cellLine | blood | M | Weissman
Stam |
Weissman lab MEL | MEL | |||
| MEP | mouse megakaryocyte erythroid progenitor cells with lineages CD16/32 and CD34- | primaryCells | blood | F | Hardison | Bodine lab MEP | 7040 | MEP | ||
| Mesoderm | axial somatic and lateral plate mesoderm from eviscerated headless, limbless embryos | Tissue | mesoderm | U | Stam | Selleri lab, Cornell Mesoderm | 3342 | Mesoderm | ||
| mG/ER | MEL-GATA-1-ER, This is a mouse suspension cell line derived from MEL cells by stable transfection with a GATA-1-ER fusion protein construct as described by Choe et al., 2003 (Cancer Res 63, 6363-6369, 2003). These cells can be terminally differentiated into mature erythroid cells with Β-estradiol treatment | cellLine | blood | M | Stam | Stam Lab mG/ER | mG/ER | |||
| Muscle | Muscle | Tissue | blood | U | Hardison lab | 7054 | Muscle | |||
| Myocyte | Myocyte | cellLine | blood | U | Hardison lab | Myocyte | ||||
| NIH-3T3 | fibroblast | cellLine | blood | M | Stam | ATCC CRL-1658 | 7146 | NIH-3T3 | ||
| OlfactBulb | Olfactory Bulb | Tissue | olfactory bulb | U | Ren | LICR lab Olfactory Bulb | 7015 | Olfactory Bulb | ||
| Ovary | Ovary | Tissue | ovary | U | Gingeras | CSHL lab Ovary | 6958 | Ovary | ||
| Pancreas | Pancreas | Tissue | pancreas | U | Ren | LICR lab Pancreas | 7015 | Pancreas | ||
| Patski | Mouse Embryonic Kidney Fibroblast. As described in Lingenfelter et al., 1998 (Nat Genet. 1998 18:212-3) and Yang et al., 2010 (Genome Res. 2010 20:614-22), PATSKI is a female interspecific mouse fibroblast that was derived from the embryonic kidney of an M.spretus x C57BL/6J hybrid mouse such that the C57Bl/6J X chromosome (maternal) is always the inactive X. This is an adherent cell line. | cellLine | kidney | F | Stam | Dr. Christine Disteche (University of Washington) Patski | 6948 | Patski | ||
| Placenta | Placenta | Tissue | placenta | U | Ren | LICR lab Placenta | 6957 | Placenta | ||
| Retina | Retina | Tissue | brain | U | Stam | Stam lab Retina | 6944 | Retina | ||
| SkMuscle | Skeletal Muscle | Tissue | skeletal muscle | U | Stam | Stam lab Skeletal Muscle | 7125 | Skeletal Muscle | ||
| SmIntestine | Small Intestine | Tissue | small intestine | U | Ren
Gingeras |
1)LICR lab Small Intestine 2)CSHL lab Small Intestine |
6978 | Small Intestine | ||
| Spleen | Spleen | Tissue | spleen | U | Ren
Stam |
1) LICR lab Spleen 2)Stam Lab Spleen |
7038 | Spleen | ||
| Stomach | Stomach | Tissue | stomach | U | Gingeras | CSHL lab Stomach | 6966 | Stomach | ||
| SubcFatPad | Subcutaneous Adipose tissue | Tissue | adipose | U | Gingeras | CSHL lab Subcutaneous Adipose tissue | 17477 | Subcutaneous Fat Pad | ||
| T-Naive | Naive T cells: CD4+, CD25- | primaryCells | blood | U | Stam | Stam lab T-Naive | 7060 | T-Naive | ||
| Testis | Testis | Tissue | testis | U | Ren | LICR lab Testis | 9201 | Testis | ||
| THelper-Activated | Activated primary CD4 effector cells, isolated ex vivo | primaryCells | blood | U | Stam | Stam lab THelper-Activated | 7060 | THelper-Activated | ||
| Thymus | Thymus | Tissue | thymus | U | Ren
Stam |
LICR lab Thymus | 7037 | Thymus | ||
| TReg | Regulatory T cells CD4+,CD25+ | primaryCells | blood | U | Stam | Stam lab TReg | 7060 | TReg | ||
| TReg-Activated | Activated primary T regulatory cells, isolated ex vivo | primaryCells | blood | U | Stam | Stam lab TReg-Activated | 7060 | TReg-Activated | ||
| WholeBrain | Whole Brain | Tissue | brain | U | Stam
Gingeras |
1)Stam lab Whole Brain 2)CSHL lab Whole Brain |
7005 | Whole Brain | ||
| ZhBTc4 | Undifferentiated mouse embryonic stem cells | primaryCells | M | Stam | Dr. Levasseur (University of Iowa) ZhBTc4 | ZhBTc4 | ||||